Fold-change thresholds for T4 vs T8

Return

T4 over T8 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/512 3 2 0 0 0 0 0 0 0 0
≤ 1/256 7 4 0 1 1 0 0 0 0 0
≤ 1/128 16 11 3 1 2 0 0 0 0 0
≤ 1/64 26 19 25 10 10 0 0 2 0 0
≤ 1/32 51 37 68 36 41 0 0 2 0 0
≤ 1/16 102 63 141 89 67 0 2 8 0 0
≤ 1/8 237 127 281 208 105 1 6 10 0 0
≤ 1/4 615 306 503 404 172 4 23 20 0 0
≤ 1/2 1822 861 815 665 256 9 37 26 1 0
>1/2 & <2 5786 2923 578 642 180 118 18 24 11 4
≥ 2 2596 1345 245 215 51 69 2 6 37 1
≥ 4 659 339 76 65 19 28 1 0 18 0
≥ 8 122 73 11 17 4 15 0 0 2 0
≥ 16 11 7 2 5 0 4 0 0 0 0
≥ 32 1 1 0 0 0 1 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 15:48:25
A tool by Marc Descrimes
v2.6